We are a leading Manufacturer of schneider lrd 22 overload 16-24a cl, schneider lre07 1.6-2.5 a thermal overload relay, schneider tesys lrd12, 5.5...8 a, schneider lrd 16 thermal o/l relay 9.00-13.00a, schneider electric lrd 08thermal o/l relay 2.50-4.00a and schneider overload relay 1.60a lrd06 olr from Faridabad, India.
₹ 5300 / Piece Get Latest Price
| Current Rating | 1.6A |
| No. of Poles | Triple Pole |
| Frequency | 50 Hz |
| Thermal overload class | Class 10A conforming to IEC 60947-4-1 |
| Auxiliary contact composition | 1 NO + 1 NC |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals |
₹ 3500 / Piece Get Latest Price
| Number Of Poles | 3 Pole |
| Usage | for Home Appliances |
| Trip Class | 10 |
| Mounting Type | Direct |
| Phase | Three phase |
| Relay Type | Solid State |
₹ 6400 / Piece Get Latest Price
| Device Short Name | LRD |
| Relay Application | Motor Protection |
| Brand | Schneider |
| Network Type | AC/DC |
| Product Weight | 124 g |
| Warranty | 18 Months |
₹ 2900 / Piece Get Latest Price
| No of Poles | 3 Poles |
| Phase | Single Phase |
| Product Component Type | Differential Thermal Overload Relay |
| Device Short Name | LRD |
| Relay Application | Motor Protection |
| Net Weight | 0.124 kg |
₹ 2600 / Piece Get Latest Price
| No of Poles | 3 Poles |
| Phase | Three Phase |
| Current Rating | 2.5-4A |
| Relay Type | Electrical Overload Relay |
| Usage | For Transformers, Panel Machinery and Controls |
| Colour | Black |
₹ 1000 / Piece Get Latest Price
| No of Poles | 2 Poles |
| Phase | Three Phase |
| Current Rating | 1.6A |
| Brand | Schneider |
| Rated Voltage | 690 V AC |
| Frequency | 50Hz |
The LRD06 is a differential thermal overload relay within Schneider’s TeSys Deca series, specifically designed to protect three‑phase motors. It offers precise motor protection through thermal current sensing and phase imbalance detection, all housed in a compact module .
₹ 2800 / Piece Get Latest Price
| No of Poles | 3 Poles |
| Phase | Three Phase |
| Current Rating | 6 kV |
| Brand | Schneider |
| Weight | 0.124 Kg |
| Dimension | 66 X 45 X 70 mm |
The LRD14 is a differential thermal overload relay from Schneider’s TeSys Deca series, tailored for three-phase motor protection. It supports adjustable current settings from 7 A to 10 A, featuring Class 10A tripping characteristics, phase imbalance detection, and trip annunciation. It is compatible with LC1D series contactors and supports under-contactor, plate, or DIN-rail mounting (with accessory LAD7B106) .
₹ 2700 / Piece Get Latest Price
| No of Poles | 3 Poles |
| Phase | Three Phase |
| Network Frequency | 50 Hz |
| Tripping Threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 |
| Voltage | 220 v |
| Model | LRD10 |
₹ 5500 / Piece Get Latest Price
| Current Rating | 1.6A |
| No. of Poles | Triple Pole |
| Frequency | 50 Hz |
| Height | 66 mm |
| Width | 45 mm |
| Depth | 70 mm |
Praveen Chawla (Project Coordinator)
Basic Automation Solution Private Limited
Plot No. 289, 16/2, Mathura Road
Faridabad - 121003, Haryana, India